
Company Type:Buyer Update Time:2025-06-12 Slovakia, All year 2017 Buyer Transaction record 205 item
HScode 157
Times 205
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fodder and cereal, for animalsTranslation | ||
| Importer | GAMOTA vyrobné dru?stvo ![]() |
||
| Import country | Slovakia | ||
| City | Komárno | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | - | ||
| URL | http://www.gamota.sk | ||
| Phone | +421 35 7720147 | ||
| Fax | - | ||
| Contact | Anton Zsigó | ||
| Position | Chairman | ||
-
157HS Code
-
205Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230110 | - | - | - | ||
| 2017 | 230240 | - | - | - | ||
| 2017 | 230250 | - | - | - | ||
| 2017 | 230320 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 230700 | - | - | - | ||
| 2017 | 230810 | - | - | - | ||
| 2017 | 230890 | - | - | - | ||
| 2017 | 100200 | - | - | - | ||
| 2017 | 100290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail